14 Oct EAvision Drone Feature Comparison
We have sourced data from a range of locations to provide this overview of how the EAvision drones compare to their main competitors.
J150 Feature Comparision
| EA - J150 | DJI - T100* | XAG - P150 Pro | |
|---|---|---|---|
| MTOW* | 149.5kg | 149.9kg | 125kg spray / 149kg spread |
| Empty Weight (with Battery) | 70kg | 70kg | 54kg / 58kg |
| Max Payload* | 79kg | 79kg | 71kg / 91kg |
| Liquid Tank Capacity | 73lt | 100lt | 70lt |
| Spreader Capacity | 100lt | 150lt | 115lt |
| Spray System | |||
| Nozzle Config | 4 Rear | 2 Std / 4 Option | 2 Rear |
| Max Flow Rate | 40 L/min | 30 L/min / 40 L/min | 30 L/min |
| Swath | 4 - 10m | 4 - 10m | 4 - 10m |
| Droplet Size | 10um - 500um | 50um - 500um | 60um - 500um |
| Multi Nozzle Spray Setting | Fitted | Not Fitted | Not Fitted |
| Spreader System | |||
| Max Load | 79kg / 100L | 79kg / 150L | 91kg 115L |
| Spreading Rate | 280 kg/min | 400 kg/min | 300 kg/min |
| Spread Swath | 9m | 10m | 9m |
| Radar System | |||
| Lidar | Dual Fwd LiDar | Single Fwd LiDar | Not Fitted |
| Active Phase Radar | Dual | Dual | Not Fitted |
| 360 Millimeter Radar | Single Lower Radar | Not Fitted | Single |
| Scan Rate | 900,000 points/sec | 300,000 points/sec | 10,000 points/sec |
| Detection Range | 0.5 - 150m | 1.5 - 60m | 1.5 - 100m |
| Minimum Obs Diameter | 1cm | 1cm | 5cm |
| Obstacle Avoidance Speed | 13.8 m/s | 13.8 m/s | 18 m/s |
| Power System | |||
| Propellers | 4 x 63in | 8 x 63in | 4 x 62in |
| Motor Pulling Force | 71kg | 82kg | 60kg |
| Battery | 45,000 mAh | 41,000 mAh | 20,0000 mAh x 2 |
| Hover Empty | 19.5 min | ? | 19.4 min |
| Hover 30kg payload | 9.2 min | 7.1 min** | ? |
| Hover 75kg payload | 5.5 min | 4.2 min** | 5 min |
| Charger | |||
| Charger Type | 13,000 watt single Phase | 12,000 watt dual phase 10,000 watt single phase | 3600 watts single phase x 2 |
* DJI T100 max weight to meet legislation requirements. (Legal limit)
** Hover Test information for T100 supplied by Drones 4 Hire product testing video
No Comments