| Aircraft | |
| Product Name | EA-J150 |
| Product Model | 3WWDZ-U70B |
| Rotor Type | X4 Rotor |
| Empty weight | 75kg(Battery included) |
| Unfold size | 3375×3510×950mm (Propellers, arms unfolded) |
| Folded size | 1325×795×950mm (arms folded) 1967×2085×950mm (Propellers folded) |
| Blade size | 63in |
| Maximum wheelbase | 2580mm |
| Main rotor diameter | φ1600mm |
| Max Take off Weight for Spraying | 145kg (70lt tank) |
| Max Take off Weight for Spreading | 149.9kg (100lt tank) |
| Max Take off Weight for Lifting | 149.9kg |
| Hovering Time | 19min (no load hover) |
| Hovering Accuracy Range | RTK enabled: horizontal ±10cm, vertical ±10cm D-RTK disabled: horizontal ±50cm, vertical ±30cm |
| Altitude | TBA |
| IP Rating | Module IP67+Drone IPX6K |
| Corrosion resistance grade | NSS24H |
| Operating ambient temperature | -10℃~45℃ |
| Humidity of working environment | 30%~90%RH |
| Maximum tolerable wind speed | 12m/s (level 6 wind) |
| Maximum flight radius | 2000m |
| Operating System | |
| obstacle avoidance system | Front Laser Radar, Upper Rotating Radar, Rear Rotating Radar; Can identify and avoid obstacles with a diameter of 1cm; It can avoid obstacles at a high speed of 13.8 m/s, and follow the terrain at a speed of 7 m/s in the wire area. Obstacle avoidance can identify 1cm obstacles, including wires, dead branches, and telephone poles. Supports obstacle avoidance at night, performance is the same as during the day time |
| Terrain Follow | Terrain Follow slope: 90° Terrain Follow height range: 1m ~ 30m (accurate Terrain Follow height within 15m) Supports Terrain Follow at night, consistent with daytime |
| Relative maximum speed of safe obstacle avoidance | ≤13.8m/s |
| Front Laser Radar - Scope128 | |
| Horizontal field angle | 70° |
| Vertical viewing field | 180° |
| Limit detection distance | 150m |
| Outdoor effective distance | 80M (70klux, 10% reflectivity) |
| Horizontal angular resolution | 0.54° |
| Vertical angular resolution | 0.17° |
| Ranging accuracy | ±3cm |
| Maximum power | 35W |
| Laser grade | Class1 human eye safety |
| Upper Rotating Radar | |
| Type | 360° Active Phased Array 4D Millimeter Wave Radar |
| Horizontal field angle | 360° |
| Vertical viewing field | 140° |
| Limit detection distance | 80m |
| Outdoor effective distance | 60M (10% reflectivity) |
| Range resolution | 0.1m |
| Maximum power | 15W |
| Rear Rotating Radar | |
| Type | 360° Active Phased Array 4D Millimeter Wave Radar |
| Horizontal field angle | 50° |
| Vertical viewing field | 270° |
| Limit detection distance | 80m |
| Outdoor effective distance | 60M (10% reflectivity) |
| Range resolution | 0.1m |
| Rated power | 12W |
| FPV | |
| FPV | EAV-FPV60 |
| FPV - Feild of View | 120° rotating stable head, 160° wide viewing angle |
| FPV Maximum resolution | 2K 30fps |
| Video format | H.265 |
| Video delay | 720P@30FPS not more than 180ms; 1080P@30FPS not more than 250ms |
| Functional characteristics | Electronic Virtual Gimbal, shock absorption and water ripple resistance |
| Infrared Lamp | |
| Quantity | 2 |
| Power | 40W |
| Wavelength | 850nm |
| Viewing angle (FOV) | 100° |
| Head Lamp | |
| Quantity | 2 |
| Power | 15W |
| Luminous angle | 120° |
| Lux | 300 |
| Power System - Motor ESC | |
| Operating voltage | 18V~63V |
| Rated power | 5kW |
| Motor KV value | 60KV |
| Stator size | 167.1×65.6mm |
| Maximum pulling force | 73kg (single motor) |
| Propeller type | 6324 |
| Rotor number | 4 |
| Rotor material | Carbon fiber reinforced polymer |
| Spray System | |
| Rated volume | 70L |
| Full load volume | 73L |
| Spray width | 4~15m |
| Length of spray bar | 1800mm |
| Pesticide box weight | 6kg (including pump and flowmeter) |
| Material | PE |
| Nozzle model | EAV-CCMS60 |
| Number of nozzles | 2 or 4 |
| Nozzle Size | φ95mm*172mm |
| Nozzle Weight | 1110g |
| Atomized particle size | 10~500μm |
| Liquid pump form | Impeller Pump |
| Pump Quantity | 2 |
| Pump Rated power | ≤200W |
| Pump maximum flow | 40L/min, ±5% |
| Solenoid Valve Operating voltage | Operating voltage DC58V, maintaining voltage DC16V. |
| Solenoid Valve Operating current | Action current 0.7A, maintaining current 0.25A |
| Valve service Life | ≥ 400,000 times (laboratory environment, 30℃, energized 10s every 10s) |
| Valve Rated power | 4W |
| Flowmeter Precision | ≤3% |
| Measuring velocity range | 1~40L/min |
| Flowmeter Operating voltage | 6~28V |
| Spreader System | |
| Product Model | EAV-SPD100 |
| Box capacity | 100L |
| Spreading width | 3~8m |
| System weight (including box) | ≤5kg |
| Anti-blocking rotation | (the three listed formulas are evenly mixed and discharged smoothly) 1) 50% diammonium sulfate + 50% small urea particles, and 1% herbicide solution based on the total mass 2)50% diammonium sulfate + 33% potassium sulfate + 17% large urea particles 3) 50% bio-fertilizer + 50% small urea particles, and 1% herbicide solution based on the total mass |
| Operating voltage | 47~58.8V |
| Operating current | 0~25A |
| Maximum spreading velocity | 240kg/min |
| Maximum power of spinner | 395W |
| Maximum power of auger | 565W |
| Rotation speed range of turntable | 200RPM~1000RPM |
| Accuracy of turntable rotation speed | ≤5% |
| Maximum weighing range | 100kg |
| Weighing resolution | ≤50g |
| Rotation speed range of auger | 0~450RPM |
| Maximum discharging speed | 240kg/min (compound fertilizer) |
| Suitable material particle size | 1~10mm |
| Spreading boundary accuracy | ±0.1m |
| Accuracy of mu dosage | ≤10% (wet material) ≤5% (dry material) |
| No-discharging detection time | ≤500ms (The time from the actual material stoppage to the alert/hover/breakpoint generation) (including material shortage and blocked rotation) |
| RC Remote Controller | |
| Product Model | EAV-RC60 |
| Size (antenna folded) | 268*147*53mm |
| Weight | ≥1.5kg |
| Operating system | Android 12 |
| Wireless communication | Bluetooth 5.2, WIFI 6E, GNSS, domestic version 4G |
| Processor | 64-bit Qualcomm 8-core CPU, 6nm process |
| Communication frequency band | 2.4GHz |
| Maximum communication distance | 3000m |
| High definition image transmission | Support 1080p@60fps and H.265/H.264 coding. |
| Storage | 8G+128G |
| Display screen size | 7.02 inches |
| Display screen resolution | 1200×1920 px |
| Maximum brightness of screen | 1500cd/㎡ |
| Battery capacity | 12000mAh |
| Charging time | <3h |
| Battery life | > 8h, supporting mobile power charging |
| Charging power | 65W |
| Protection grades | IP54 |
| Functional interface | USB-A, TYPE-C, HDMI 2.1, TF card, SIM card (domestic version) |
| Relay / RTK Base Station | |
| Product Model | EAV-BAS60 |
| Size (antenna folded) | 160*154*120mm |
| Weight | 1117.4g |
| Communication frequency band | 2.4GHz |
| Communication mode | Bluetooth communication |
| Bluetooth connection distance | 10m |
| Communication band (Bluetooth) | 2.4GHz |
| Positioning update frequency | 10Hz |
| Positioning accuracy | 0.01m+1ppm |
| First positioning time (cold start) | <26s |
| RTK convergence time | ≤15s |
| Re-Establish Position Fix | ≤1min (Time for restoring the fixed solution after losing satellites and network connection) |
| Battery life | >8h |
| Charging power | 65W |
| Charging Time to Full | 2~3h |
| Operating voltage | 7.4V |
| Battery capacity | 12000mAh |
| Protection grades | IP54 |
| Survey Tool | |
| Product Model | EAV-SUT60 |
| Size | 210*65*65mm |
| Weight | 317g |
| Communication mode | Bluetooth communication |
| Battery life | >8h |
| Charging Time to Full | 2~3h |
| Operating voltage | 7.4V |
| Protection grades | IP54 |
| Bluetooth connection distance | 10m |
| Communication band (Bluetooth) | 2.4GHz |
| Positioning update frequency | 10Hz |
| Positioning accuracy | 0.01m+1ppm |
| First positioning time (cold start) | <26s |
| RTK convergence time | ≤15s |
| Re-Establish Position Fix | ≤1min (Time for restoring the fixed solution after losing satellites and network connection) |
| Battery System | |
| Model | EAV-CTB45Ah |
| Name | CTB integrated shell-core supercharging battery |
| Weight | 17.8±0.5kg |
| Rated capacity | 45000mAh |
| Dimensions | 167×337×369.5mm (range of change is ±0.1mm) |
| Charging current | 225A (5C, ambient temperature: 15℃ - 60℃) |
| Fully charged voltage | 59.92V |
| Discharging current | 450A (10C, ambient temperature: -5℃ - 60℃) |
| Charging Time to Full | 9min(30%~95%) |
| Waterproof grade | IP65 |
| Intelligent protection | Short circuit protection, overcharge protection, overcurrent protection, fire protection |
| Cooling Charger | |
| Model | EAV-C60 |
| Size | 330×339×450 |
| Weight | 19kg |
| Maximum charging power | 12400W (double socket) 3600W (single socket) |
| Input voltage | AC90~264V, full range voltage input |
| Output voltage | 40~61V |
| Output current | 225A |
| Charging speed | For generators above 13,000 W, it takes about 9 minutes |
| Intelligent protection | PFC power correction, over-voltage protection, over-temperature, short-circuit, fan stall protection, etc. |
| Fan air volume | 318CFM*2 |
| Max Fan RPM | 7200RPM |
| Fan rated power | 120W*2 |
| Fan voltage | DC48V |
| Fan current | 2.5A |
| Suitable battery | EAV-CTB45Ah |
| Heat dissipation effect | The ambient temperature is ≤40℃, and the high temperature protection of 65℃ (battery core temperature) is never triggered during the battery charging after operation |